Sizing Chart
GENERIC SIZE GUIDE
( please read full description under item for fabric content, and model sizing as every item does fit differently )
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38.5–40 | 30.5–32 | 41.5–43 |
| XL | 41.5–43.5 | 33.5–35.5 | 45–47 |
| 2XL | 45–47 | 37–39 | 49–51 |
| 3XL | 49–51 | 41–43 | 53–55 |
please see product description for fabric details and model sizing
| Size | US Denim | Natural Waist (in) | Low Hip (in) |
|---|---|---|---|
| XS | 24/0 – 25/1 | 24 – 25 | 34½ – 35½ |
| S | 26/3 – 27/5 | 26 – 27 | 36½ – 37½ |
| M | 28/7 – 29/9 | 28 – 29 | 38½ – 39½ |
| L | 30/11 – 32/15 | 30½ – 33½ | 41 – 44 |
Denim fits vary by wash and stretch. When in doubt, size up for comfort.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38.5–40 | 30.5–32 | 41.5–43 |
| XL | 41.5–43.5 | 33.5–35.5 | 45–47 |
| 2XL | 45–47 | 37–39 | 49–51 |
| 3XL | 49–51 | 41–43 | 53–55 |
For fitted styles, use your smallest measurement as the guide.
| Size | US | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–29 | 38–39 |
| L | 12–14 | 30.5–32 | 41.5–43 |
| XL | 16–18 | 33.5–35.5 | 45–47 |
| 2XL | 20–22 | 37–39 | 49–51 |
| 3XL | 24–26 | 41–43 | 53–55 |
If you’re between sizes in elastic waists, choose based on preferred rise and hip fit.